Impact of Mobilegeddon in USA- the Gainers and Losers

Google mobile algorithm update namely Mobilegeddon is on the full force working mood and the impact is quite remarkable in the USA. It has been rolled out not much earlier and this is the preliminary report of the gainers and losers. This stat may help us determine the future scenario of this trendy featured update.
  • Make a Glance Over the Initial Impact: - Mobilegeddon has been activated on the very last week and within this little period a number of companies have got the surprise. Google has announced that the inspection has started on 21st April and now the mobile user suitability of a site is a global ranking signal. The update is for mobile so there will be no impact over desktop search. On the basis of mobile SERP search-matrics has re-presented the stat of the winners and losers after the first weeks travel.
  • The Top 50 Losers of the Mobile Update: - According to search metrics stat here is the current data set of the top losers after Mobilegeddon update. The special feature that has been included is “Ratio mobile vs. Desktop”. It will show the difference between the performance on mobile ranking and desktop ranking.
Domain Mobile SEO Visibility actual Loss in percent Ratio Mobile vs. Desktop
reddit.com 874108 -27% -36%
nbcsports.com 139213 -28% -40%
songlyrics.com 111042 -26% -47%
youngmoney.com 10602 -76% -77%
fool.com 78599 -27% -49%
isitdownrightnow.com 83067 -25% -49%
sidereel.com 88851 -22% -44%
census.gov 71234 -23% -53%
onlinecreditcenter2.com 33026 -38% -39%
odir.us 75586 -21% -15%
boxofficemojo.com 39951 -33% -64%
schoolloop.com 50046 -27% -50%
interviewmagazine.com 42280 -31% -32%
locatetv.com 65460 -21% -53%
fnfismd.com 54730 -23% -30%
etymonline.com 25169 -39% -77%
reviewjournal.com 22769 -41% -40%
thinkexist.com 15514 -49% -68%
sciencedaily.com 45017 -23% -45%
majorgeeks.com 40374 -24% -53%
movie25.ag 16324 -44% -43%
thefind.com 2448 -84% -49%
megashare.sc 48082 -20% -64%
walmartstores.com 27157 -31% -31%
thefiscaltimes.com 4940 -71% -81%
brassring.com 38315 -24% -46%
google.es 5830 -67% -26%
epguides.com 32037 -27% -53%
krebsonsecurity.com 10451 -52% -42%
sheppardsoftware.com 39140 -22% -55%
upworthy.com 17146 -38% -26%
jobs.net 34174 -23% -31%
apples4theteacher.com 30268 -25% -34%
mmo-champion.com 2948 -78% -77%
webcrawler.com 36291 -21% -36%
hid.im 14776 -40% -43%
ft.com 27984 -25% -42%
paroles-musique.com 15220 -37% -62%
jcpportraits.com 14936 -37% -32%
lottostrategies.co 2717 -76% -63%
searchbug.com 8885 -49% -17%
ondvdreleases.com 4058 -68% -17%
barchart.com 10435 -44% -55%
genealogybank.com 26451 -24% -53%
sketchup.com 18633 -30% -19%
zeropaid.com 2550 -76% -74%
Source: - searchmerrics
  • The Top 50 Winners of Mobile Update: - These domains are the real winners of the Mobilegeddon update.
Domain Mobile SEO Visibility actual   Gain in   percent   Ratio    Mobile vs  Desktop
tvtropes.org  290528 420% 23%
foreignaffairs.com  153528 771% 37%
gq.com 178364 67% 19%
w3snoop.com 104573 91% 108%
knowyourmeme.com 153154 32% 13%
bandcamp.com 272302 13% 12%
fbschedules.com 133754 31% 11%
washingtontimes.com 173354 21% 12%
ipaddress.com 89830 51% 71%
imgur.com 118307 32% 24%
free-tv-video-online.info 71972 65% 38%
quora.com 251746 13% 28%
lyricsmania.com 229221 14% 12%
foreignpolicy.com 56583 83% 18%
wtvr.com 43562 124% 67%
sports-reference.com 58155 65% 10%
refinery29.com 100977 29% 19%
macmillandictionary.com 150033 17% 12%
hitfix.com 75004 42% 28%
zacks.com 87375 33% 14%
motherjones.com 200106 12% 14%
dslreports.com 82131 32% 28%
allposters.com 67786 39% 11%
rt.com 89352 26% 10%
easycounter.com 38134 87% 15%
change.org 89739 23% 11%
newrepublic.com 129003 15% 15%
boostmobile.com 54172 40% 11%
stream-tv1.net 18126 548% 151%
newsweek.com 110915 16% 17%
iconosquare.com 93694 19% 31%
watch-series-tv.to 65776 28% 13%
websta.me 112232 14% 23%
800-numbers.net 76397 22% 23%
hypestat.com 30643 81% 172%
pcgamer.com 77815 21% 24%
nybooks.com 95426 16% 20%
advanceautoparts.com 90342 17% 25%
radio.com 53584 32% 11%
newmexicocriminallaw.com 13363 4012% 30%
mp3skull.to 35886 56% 143%
religionfacts.com 24257 107% 24%
thinkprogress.org 64598 22% 20%
wikimedia.org 92805 15% 28%
microcenter.com 41385 39% 13%
kochdavis.com 14444 408% 181%
mixcloud.com 32295 56% 89%
topix.com 114888 11% 12%
fox2now.com 35422 42% 23%
kcci.com 24271 75% 64%
Source: - searchmerrics
  • An Eye on the Losers: - If you pick up any two like tested.com or webs.com you can clearly discover that the pages are not optimized for mobile devices. It may also appear that the desktop visibility is increasing while there is a downfall of mobile visibility. Many of such domains have strong home page presentation, but they are not visible on the mobile screen. Moreover, after considering all such issues, Mobilegeddon has provided the scorecard.
  • An Eye on the Winners: - The scenario is totally opposite to the winners. It is very simple that these sites are completely optimized for mobile devices. You can pick up any two of them and check with Google mobile friendly test. The instance can be made with encyclopedia.com or washingtontes.com. As these sites are appreciated for mobile uses, there will surely be better mobile visibility than desktop visibility regarding the winners.
  • Mobile Suitability as a Ranking Factor: - It has been found that 16 percent of the total top SEO visibility domains are not optimized for mobile. Google has announced the fact earlier and now it has been practically experienced. Remarkably, it has been found that some of such domains have already lost ranking. So, it can be said that Mobilegeddon will be the hunter of the sites in case of mobile suitability.
Conclusion: - These changes of mobile visibility will surely have a great impact on the mobile update and the respective sites have to start the campaign as early as possible to sustain in the market. Though, there is no impact over the desktop search or visibility, the business owners have to take the matter seriously as mobile suitability has become the ranking factor.

By Professional qualification a Computer Engineer, By Profession an Online Marketing Strategist and Web Application Development Expert, By Industry position working as a CEO at Zebra Techies Solution!

//